專業批發零售各種品牌激光氪燈、脈沖氙燈和醫療美容燈,廣泛應用于激光切割機、激光焊接機、激光美容機、光子嫩膚等設備中。
我們一站式供應各種類型的激光氪燈,脈沖氙燈,IPL燈,激光泵浦燈,激光脈沖燈,連續激光氪燈,激光打標機氪燈,激光劃片機氪燈,激光打孔機氪燈,激光氙燈,激光焊接機氙燈,激光切割機氙燈,IPL美容氙燈,IPL光子嫩膚燈,可提供選型、技術指導、安裝培訓、個性定制等全生命周期、全流程服務,歡迎聯系我們的產品經理!
連續氪燈是固體激光器的泵浦光源。因其發光光譜與YAG:Nd+3晶體的吸收帶相匹配,相對光能利用比例較高,是目前國內最主要的YAG連續固體激光器光泵光源。
連續氪燈的極限參數
內徑(mm) | 放電區最大輸出功率 W/cm | 一般工作電流 (A) | 最大電流 (A) | 最小電流 (A) | 最大靜態阻抗 |
4 | 400 | 20 | 24 | 7 | 1.10 |
5 | 520 | 30 | 33 | 10 | 0.6 |
6 | 700 | 40 | 46 | 13 | 0.41 |
7 | 800 | 50 | 56 | 17 | 0.31 |
8 | 930 | 65 | 72 | 20 | 0.25 |
燈的工作電流超過最大電流后的壽命會大大縮短。
型號 | 內徑 f1 (mm) | 弧長 L2 (mm) | 總長 OVL (mm) | 外徑 f2 (mm) | 電極 fxL4 (mm) | 電參數 | 等同燈型號 |
NL5157 | 4 | 50 | 152 | 6 | 115V/20A | QCW614 | |
ST166 | 4 | 76 | 215 | 5 | 4.75x19 | 155V/20A | NL5057A |
NL5109 | 4 | 76 | 221 | 6 | 4.95x19 | 155V/20A | NL5078 |
ST5166 | 4 | 100 | 276 | 5 | 4.95x16 | 177V/22A | CP1920,NL5166 |
CP2108 | 4 | 100 | 240 | 6 | 4x15 | 155V/20A | |
ST6645 | 4 | 102 | 243 | 5 | 200V/20A | NL5039 | Control Laser |
ST6645 | 4 | 102 | 243 | 5 | BALL | 200V/20A | NL5039 |
ST5130 | 4 | 98 | 軟線 | 200V/20A | NL5130 | ||
ST209 | 5 | 76 | 215 | 7 | 4.75x19 | Baasel | |
ST9608 | 5 | 84 | 177 | 6 | BASE | 155V/30A | NL4462, QCW43, LKA3330, L6542 |
ST5171 | 5 | 100 | 240 | 6 | 5x15 | 175V/35A | CP2310, NL5171 |
ST641 | 5 | 100 | 250 | 6 | 175V/30A | 大族激光 (T80C) | |
ST726 | 5 | 100 | 6 | 軟線 | 162V/30A | Rofin | |
ST5028 | 5 | 102 | 195 | 6 | BASE | 175V/30A | NL5028, QCW93 |
ST9300 | 5 | 102 | 193 | 7 | 5.8x17 | 175V/30A | GSI |
ST93 | 5 | 102 | 195 | 7 | 5.8x17 | 175V/30A | Lee Laser |
ST5647 | 5 | 120 | 240 | 7 | BASE | 170/30A | |
NL5113 | 5 | 100 | 219 | 7 | 軟線 | 162V/30A | QCW245 |
P2115 | 5 | 102 | 200 | 7 | BASE | 160V/30A | |
NL5142 | 5 | 121 | 251 | 7 | LL1313 | ||
ST256 | 5 | 120 | 270 | 6 | BASE | 170V/30A | |
STXF889 | 6 | 100 | 190 | 8 | 4.75x13 | Baasel | |
ST8280 | 6 | 100 | 204 | 7 | 168V/40A | Laserscope Lyra | |
NL547 | 6 | 100 | 300 | 8 | BASE | 152V/40A | P2008E, CW190 |
NL5123 | 6 | 102 | 200 | 7 | 6.3x15 | 200V/35A | QCW336 |
ST8142 | 97 | 188 | 8 | 軟線 | Big Sky, FOBA | ||
NL5121 | 6 | 150 | 250 | 8 | BASE | 200V/40A | |
ST5018 | 6 | 150 | 350 | 8 | BASE | 200V/40A | NL5018 |
STJK310 | 8 | 145 | 270 | 9.2 | BASE | ||
ST8000 | 8 | 165 | 256 | 9 | BASE | 255V/50A | 500W激光器用 |
STK系列激光氪燈
型號說明:STK-xxx-yyy-zzz-W 或 STK-xxx-yyy-zzz-DxL
STK – STK系列氪燈
xxx – 燈管外徑 (mm)
yyy – 弧長 (mm)
zzz – 燈總長 (mm)
W - 電極軟線引線
DxL – 硬電極接頭直徑和長度(mm)
型號 | 內徑f1 (mm) | 弧長L2 (mm) | 總長OVL (mm) | 外徑f2 (mm) | 電極fxL4 (mm) |
STK-6.5x100x250-4x8 | 4.5 | 100 | 250 | 6.5 | 4x8 |
STK-6.5x125x270-4x10 | 4.5 | 125 | 270 | 6.5 | 4x10 |
STK-7x100x210-4x8 | 5 | 100 | 210 | 7 | 4x8 |
STK-7x100x250-4x8 | 5 | 100 | 250 | 7 | 4x8 |
STK-7x125x270-4x10 | 5 | 125 | 270 | 7 | 4x10 |
STK-8x95x214-5x7 | 6 | 95 | 214 | 8 | 5x7 |
STK-8x100x235-5x8 | 6 | 100 | 235 | 8 | 5x8 |
STK-8x100x250-5x10 | 6 | 100 | 250 | 8 | 5x10 |
STK-8x100x256-5x8 | 6 | 100 | 256 | 8 | 5x8 |
STK-8x100x270-5x10 | 6 | 100 | 270 | 8 | 5x10 |
STK-8x100x288-5x10 | 6 | 100 | 288 | 8 | 5x10 |
STK-8x120x260-5x8 | 6 | 120 | 260 | 8 | 5x8 |
STK-8x120x264-5x10 | 6 | 120 | 264 | 8 | 5x10 |
STK-8x125x270-5x10 | 6 | 125 | 270 | 8 | 5x10 |
STK-8x125x280-5x10 | 6 | 125 | 280 | 8 | 5x10 |
STK-8x150x288-5x8 | 6 | 150 | 288 | 8 | 5x8 |
STK-8x150x290-5x8 | 6 | 150 | 290 | 8 | 5x8 |
STK-8x100x210-5x8 | 6 | 100 | 210 | 8 | 5x8 |
注:燈體管壁材料均為濾紫外石英管
型號 | 內徑f1 (mm) | 外徑f2 (mm) | 弧長L2 (mm) | 總長OVL (mm) | 充氣 | 電極fxL4 (mm) | 等同燈型號 | 用戶 |
ST7047 | 4 | 5 | 48 | 108 | Xe | 4.75x10 | Continuum, Quantel, Hoya | |
STXF158 | 4 | 6 | 75 | 165 | Xe, 450torr | 4.75x13 | QXF158 | |
STK479 | 4 | 6 | 76 | Xe, 700torr | WIRE | Laservall | ||
ST5712 | 5 | 7 | 31 | 90 | Xe, 600PSI | BASE | AQL5712 | 粉刺美容脫毛 |
ST2821 | 5 | 7 | 50 | 110 | Xe, 450torr | 5x10 | P2821 | |
ST7030 | 5 | 7 | 102 | 204 | Xe, 3atm | BASE | NL7030 | |
STXF789 | 5 | 7 | 120 | 246 | Xe | 5x13 | ||
ST1500 | 6 | 7 | 45 | 105 | Xe, 450torr | 4.75x7.5 | QXF1334 | Quanta System |
F275 | 6 | 8 | 50.8 | 155 | Xe, 450torr | BASE | ||
ST800 | 6 | 8 | 100 | 190 | Xe, 450torr | 4.75x13 | ||
ST9764 | 6 | 8 | 100 | 246 | Xe, 450torr | BASE |
P2015A STQXF337 | NEC |
STPL50 | 6 | 8 | 102 | WIRE | Laservall | |||
ST9751 | 7 | 9 | 102 | 220 | Xe, 450torr | BASE | Miyachi | |
ST7000 | 8 | 9 | 170 | 256 | Xe, | 5.8x12 | ||
ST9762 | 8 | 10 | 150 | 298 | Xe, 450torr | BASE |
P2014 STQXF345 | NEC |
F292 | 8 | 10 | 189 | 333 | Xe, 450torr | BASE | P2021 | NEC |
ST5618 | 8 | 5 |
NL7083, AQH5618 | Plasmalite |
STX系列激光氙燈
型號說明:STX-xxx-yyy-zzz-W 或 STX-xxx-yyy-zzz-DxL
STX – STX系列氙燈
xxx – 燈管外徑 (mm)
yyy – 弧長 (mm)
zzz – 燈總長 (mm)
W - 電極軟線引線
DxL – 硬電極接頭直徑和長度(mm)
型號 | 內徑f1 (mm) | 弧長L2 (mm) | 總長OVL (mm) | 外徑f2 (mm) | 電極fxL4 (mm) |
STX-5x75x140-3x5 | 4 | 75 | 140 | 5 | 3x5 |
STX-7x70x150-4x5 | 5 | 70 | 150 | 7 | 4x5 |
STX-7x100x210-4x8 | 5 | 100 | 210 | 7 | 4x8 |
STX-7x100x186-4x8 | 5 | 100 | 186 | 7 | 4x8 |
STX-8x85x178-5x17 | 6 | 85 | 178 | 8 | 5x17 |
STX-8x90x220-5x8 | 6 | 90 | 220 | 8 | 5x8 |
STX-8x100x230-5x8 | 6 | 100 | 230 | 8 | 5x8 |
STX-8x100x250-5x8 | 6 | 100 | 250 | 8 | 5x8 |
STX-8x100x256-5x8 | 6 | 100 | 256 | 8 | 5x8 |
STX-8x100x288-5x10 | 6 | 100 | 288 | 8 | 5x10 |
STX-8x120x240-5x8 | 6 | 120 | 240 | 8 | 5x8 |
STX-8x120x260-5x8 | 6 | 120 | 260 | 8 | 5x8 |
STX-8x140x280-5x8 | 6 | 140 | 280 | 8 | 5x8 |
STX-8x150x297-5x10 | 6 | 150 | 297 | 8 | 5x10 |
STX-9x130x264-6x8 | 7 | 130 | 264 | 9 | 6x8 |
STX-9x280x390-6x8 | 7 | 280 | 390 | 9 | 6x8 |
STX-10x45x125-6.5x5 | 8 | 45 | 125 | 10 | 6.5x5 |
注:燈體管壁材料均為濾紫外石英管
型號 | 內徑 | 弧長 | 管子 | 燈型 | 潤膚儀廠家和型號 | 應用 |
ST670 | 3 | 25 | CFQ | XFP | ||
ST1601 | 3 | 35.6 | CDQ | XFP | ||
ST2125 | 6 | 50 | CDQ | XFP | Active Beauty | |
ST7081 | 4 | 50 | CFQ | XFP | DDD, Ellipse | 除毛 |
ST7079 | 4 | 50 | CFQ | XFP | Energies | 除毛 |
ST7080 | 4 | 50 | CFQ | XFP | Equinox, Light Touch | 除毛 |
ST7081 | 4 | 50 | CFQ | XFP | Greenton | 除毛 |
ST6990 | 4 | 61 | CDQ | XFP | ||
ST2216 | 5 | 76 | CDQ | XFP | Lumenis, Epilight | |
ST2216 | 5 | 76 | CDQ | XFP | Lumenis, Vasculite | |
ST2216 | 5 | 76 | CDQ | XFP | Lumenis, Photoderm | |
ST2237 | 5 | 76 | CDQ | XFP | Lumenis, Epilight | |
ST2237 | 5 | 76 | CDQ | XFP | Lumenis, Vasculite | |
ST2237 | 5 | 76 | CDQ | XFP | Lumenis, Photoderm | |
ST7082 | 5 | 20 | CDQ | XFP | MBC, Plasmalite | 除毛 |
ST7083 | 5 | 18 | CDQ | XFP | MBC, Plasmalite | 除毛、潤膚 |
ST7084 | 5 | 16 | CDQ | XFP | MBC, Plasmalite | 潤膚 |
ST7086 | 5 | 20 | CDQ | XFP | MBC, Plasmalite | 除毛 |
ST7087 | 5 | 18 | CDQ | XFP | MBC, Plasmalite | H除毛、潤膚 |
ST7088 | 5 | 16 | CDQ | XFP | MBC, Plasmalite | 潤膚 |
ST2026 | 4 | 50 | CDQ | XFP | Sciton | 除毛、潤膚 |
ST9862-700 | 6 | 36 | CDQ | XFP | ||
ST3028 | 6 | 38 | CDQ | XFP | 除毛 | |
ST2307 | 6 | 50 | CDQ | XFP | Lord Ingenierie | 除毛 |
ST2308 | 6 | 50 | CDQ | KPP | Lord Ingenierie | 除毛 |
ST2305 | 5 | 48 | CDQ | XFP | Palomar | 除毛、潤膚 |
ST2306/8667 | 5 | 50 | CDQ | XFP | Palomar | 除毛、潤膚 |
ST2252 | 6 | 50 | CDQ | XFP | Primary Technology | 除毛、潤膚 |
ST2253 | 5 | 45 | CDQ | XFP | Primary Technology | 除毛、潤膚 |
ST5712 | 5 | 31 | CDQ | XFP | Med-Op | 除毛 |
ST5712G | 5 | 38 | CDQ | XFP | Med-Op | 除毛 |
ST0745 | 5 | 45 | CDQ | XFP | P3096 | 除毛 |
ST0750 | 5 | 50 | CDQ | XFP | 除毛 |
型號 | 內徑 (mm) | 弧長 (mm) | 總長 (mm) | 外徑 (mm) | 電極接頭 (直徑mm) |
STX-6.5x50x110-4x8 | 4.5 | 50 | 110 | 6.5 | 4x8 |
STX- 6.5x50x130-4x8 | 4.5 | 50 | 130 | 6.5 | 4x8 |
STX- 6.5x50x180-4x8 | 4.5 | 50 | 180 | 6.5 | 4x8 |
STX- 6.5x70x180-4x8 | 4.5 | 70 | 180 | 6.5 | 4x8 |
STX- 7x50x116-4x8 | 5 | 50 | 116 | 7 | 4x8 |
STX- 7x60x156-4x8 | 5 | 60 | 156 | 7 | 4x8 |
STX- 7x75x160-4x8 | 5 | 75 | 160 | 7 | 4x8 |
STX- 7x100x184-4x8 | 5 | 100 | 184 | 7 | 4x8 |
STX- 7x100x186-4x8 | 5 | 100 | 186 | 7 | 4x8 |
說明:1) 燈體管壁材料均為濾紫外石英管。2) 可以在電極接頭兩端焊接電線。
對于STX和STK系列的燈,如果您找不到滿意的燈,可以參考下面的圖提出您的要求,我們可以根據您的要求定做。
如果您使用的激光器是國產的,請告訴我們您的激光器生產廠家或供應廠家,我們就可以為您推薦相應的激光燈。如果您使用的是進口激光器,請參閱如下信息,就可以找到相應的激光燈型號。
燈型號 | 激光廠家 |
AB LASER INC. (ROFIN GROUP) | |
ST512AS | Baasel 600, 80750-005, 131100029, 209-08890 |
ST601S | Baasel 601, 80750-006, 131100030, 202-08330 |
ST166,NL5057A | Baasel 2001, 6000, StarMark SM65, 80750-009, 131100032, 131100054, 209-08891 |
ST209 | Baasel 2001, 6000, StarMark SM90, 80750-008, 131100031, 202-0831 |
ST700 | Baasel StarMark SM150, 80750-029, 131100046, 209-10481 |
STXF889 | Baasel StarCut 10, 4001, BLS27, BLS701, BLS710, BLS720, 80750-026, 131100043 |
ST9600 | Baasel StarWeld Performance, 80750-012, 1311000035 |
ST9615 | Baasel StarWeld, 80750-027, 131100044 |
ST2412 | Baasel StarWeld Tool 100W, 80750-043, 131100052 |
STJK37 | Baasel StarWeld 150W, BLS730, 80750-010 |
ST9674 | Baasel StarWeld 250W, 80750-028, 131100132 |
ST1122 | Baasel StarWeld 500W, Xenon |
ST1123 | Baasel StarWeld 500W, Krypton/Xenon, 80750-031 |
ADRON LASER | |
STQJK96 | Adron AYS450 |
ADVANCED LASER | |
ST4462S | Lee Laser Model 712 |
AESCULAP | |
ST776 | Aesculap Laser Model Vision |
STX83 | Aesculap – Meditec MCL 29 – Dermablate Er-YAG |
ALCON LASER | |
ST354 | Alcon Surgical model 532 |
ALLIED/APOLLO | |
ST6063 | Allied Laser 1610, Krypton, YAG |
ST4678 | Allied Laser 1610, Xenon, ALEXANDRITE |
ALLTEC | |
ST5112 | Alltec LN30 |
ST5113 | Alltec LN100W |
ALPHA LASER GmbH | |
STJK281 | Pulspower JMM 150 |
STJK237 | Alpha Laser ALS35 (Old Model) |
STJK574 | Siro Laser ALC35, ALO35, ALS35, |
STK394 | Siro Laser ALS35S, SL50, SL75, AL75, AL100, ALV100, ALW100, ALM150 |
APPLIED PHOTOPHYSICS | |
STXA108 | Applied Laser LR10 |
STXA109 | Applied Laser LR16 |
APOLLO | |
STH2300 | Helical Flashlamp for Laser Ruby Rod 3/4" x 3" |
STH2600 | Helical Flashlamp for Laser Ruby Rod 3/4" x 6", Apollo Model 35 |
STH2800 | Helical Flashlamp for Laser Ruby Rod 1" x 8" |
STH2900 | Helical Flashlamp for Laser Ruby Rod 1 3/4" x 4" |
ARCOTRONICS | |
STXF3 | B.O.C. Laser Model 203 |
ARGES LASER | |
ST450 | Hammerhead 200Hz, F126 |
AUREL | |
ST512AS | Aurel NAVS2 |
BAASEL LASERTECHNIK (ROFIN GROUP) | |
ST512AS | Baasel 600, 80750-005, 131100029 |
ST601S | Baasel 601, 80750-006, 131100030 |
ST166,NL5057A | Baasel 2001, 6000, StarMark SM65, 80750-009, 131100032, 131100054 |
ST209 | Baasel 2001, 6000, StarMark SM90, 80750-008, 131100031 |
ST700 | Baasel StarMark SM150, 80750-029, 131100046 |
STXF889 | Baasel StarCut 10, 4001, BLS27, BLS701, BLS710, BLS720, 80750-026, 131100043 |
ST9600 | Baasel StarWeld Performance, 80750-012, 1311000035 |
ST9615 | Baasel StarWeld Performance, 80750-027, 131100044 |
ST2412 | Baasel StarWeld Tool 100W, 80750-043, 131100052 |
STJK37 | Baasel StarWeld 150W, BLS730, 80750-010 |
ST9674 | Baasel StarWeld 250W, 80750-028, 131100132 |
ST1122 | Baasel StarWeld 500W, Xenon |
ST1123 | Baasel StarWeld 500W, Krypton/Xenon, 80750-031 |
ST601LL | Baasel 601, 80750-006, 131100030 |
BAUBLYS | |
ST1313 | Baublys PCBL4-3, BL150 150W (CW) 120W (Q Switched) Laser AL150 |
STS27 | Baublys BL65, 65W (Q Switched) Laser |
ST5129 (=ST5161H) | Baublys Bl00, 100W (Q Switched) lase |
BEKO | |
ST1448 | Beko WL-40 Laserstar, Xenon |
BENTZY LASER SERVICES | |
ST749 | Bentzy Multitasking Diamond processing system |
BIG SKY | |
ST8142 | Big Sky Part number 03665515 |
ST7941 | Big Sky CFR400 |
BIOPHARM | |
ST1061 | Biopharm IPL lamp |
BMI | |
ST1788 | BMI Laser Model LK741 5011 |
ST164 | BMI Lamp Part Number LK535 |
BOC | |
ST201 | BOC Laser 201 |
ST561 | BOC Laser 101, 102 |
STXF3 | BOC Laser 203 |
CANDELA LASER | |
ST5233 | Candela lamp part number 05-CAN-12-5 |
ST4665 | Candela lamp part number 05-CAN-24-5 |
ST5501 | Candela lamp part number 05-CAN-24-7 |
ST8511 | Candela laser model Gentlelase 9908-02-0408 |
CHEVAL LASERS | |
STK329 | Cheval 400W laser, 24600L |
STJK310 | Cheval M-L 005 |
CHICAGO LASER | |
ST510S | Chicago Laser CLS510 |
ST512AS | Chicago Laser CLS512, CLS37S |
ST4522S | Chicago Laser CLS 520 |
ST708S | Chicago Laser CLS37W, CLS39, CLS977, CLS 907, CLS960, Lee Laser 708 |
ST4462S | Chicago Laser CLS37W, CLS39, CLS977, CLS907, CLS960, Lee Laser 708 |
CHROMATIX | |
STXF4 | Chromatix Laser CMX4 |
CHROMATRON | |
ST747 | Chromatron Laser Model Induwrite |
ST767 | Chromatron Laser Model Induwrite 2 |
Chutian Laser 楚天激光 | |
STK-8x100x235-5x9 | 氪燈 |
STK-8x100x250-5x9 | 氪燈 |
STK-8x120x270-5x9 | 氪燈 |
STX-8x90x240 | 氙燈 |
STX-8x100x225 | 氙燈 |
STX-8x120x270 | 氙燈 |
STX-8x140x280 | 氙燈 |
STX-9x130x264-5x9 | 氙燈 |
CLARK-MXR | |
ST520B | Clark Laser Model ORC-1000 |
CLYXON LASER | |
ST1341 | Clyxon Pulsed Laser, Krypton |
ST1531 | Clyxon Pulsed Laser, Xenon |
COHERENT/COHERENT GENERAL/LASER INC. | |
ST7668 | Coherent Omega 34, Krypton |
ST6054 | Coherent Omega 34, Xenon |
ST7104 | Coherent 7900 |
ST4533 | Coherent Antares |
ST4669 | Coherent Everpulse 11 14, Hufmann Ind. 0513-002-01 |
STM14 | Coherent M14 |
STFDB | Coherent Model 60 |
ST8588 | Coherent Infinity |
ST7734 | Coherent Versapulse Medical, 0619-450-01, Ultrafine Er:YAG |
ST8114 | Coherent Medical |
ST7903 | Coherent Medical |
CONTINUUM/QUANTEL U.S.A. | |
ST5260 | Continuum 203-0007 |
ST5960 | Continuum FL408, 203-0022 |
ST5961 | Continuum YG481, FL410, 203-0023 |
ST5962 | Continuum FL406-04, 203-0001 |
ST6064 | Continuum FL-312 Ruby, 203-0026 |
ST7045 | Continuum Minilite I, Minilite II, 1998 onwards, 203-0039 |
ST7047 | Continuum 203-0041, MiniLite I, Minilite II |
ST8007 | Continuum PC700-10, TO3-008 |
ST6213 | Continuum FL611-09, PY61C-10 (Amplifier), PY61C-20, 203-0018 |
ST6358 | Continuum FL-315-09, 203-0009 |
ST6379 | Continuum 203-0027 |
ST6497 | Continuum FL310G, 203-0011 |
ST6802 | Continuum SFL312R |
ST7383 | Continuum FL-312-Glass, 203-0024 |
ST7716 | Continuum Surelite II, Powerlite 7010, 7020, 7030, 8010 (oscillator), 203-0035 |
ST7886 | Continuum Powerlite 9000 Series Amplifier, Medilite Amplifier, 203-0036 |
ST8044 | Continuum FL611-07, YG571C, YG580, 203-0012 |
ST8045 | Continuum FL611-06, YG660, YG682, Powerlite 6000, 7000, 8000 and 9000 series (oscillator), Powerlite plus, Surelite I, Medilite, PY61C-10 203-0019 |
ST8046 | Continuum FL506-04, PY61-10, 203-0017 |
ST8047 | Continuum Surelight III, Powerlite 8000 series Amplifier, powerlite 9050, Amplifier, Powerlite plus Amplifier, Medilite IV 203-0032 |
ST7039 | Continuum Minilite 10, 20, early models, 203-0037 |
ST8595 | Continuum model 203-9001 |
CONTROL LASER | |
ST510S | Control Laser 255, 256, 510, 511 |
ST512AS | Control Laser 512, 513, Instamark, Script |
ST512BS | Control Laser Instamark, Script, Emblem |
ST520S | Control Laser 258, 520, H-518, 620 |
ST4522S | Control Laser 520, Extended arc length |
ST532S | Control Laser 531, 532, 534, 536, 630 |
CONTROL LASER | |
ST612S | Control Laser 612, Elite, Signature, Emblem |
ST5461 | Control Laser 612, Special Voltage 150 –170V lamp |
ST400S | Control Laser 400, 428, 438, 440-8, 480-16, Huffman, XMR, (Arc Length 101mm) |
ST987 | Control laser 612, Special 30A 131-138 Volts |
ST400L | Control Laser 400, 428, 438, 440-8, 480-16; Huffman, XMR, (Arc Length 117mm) |
ST6645 | Control Laser 512 PLUS, Signature 100, Script 100 |
ST5116 | Control Laser, Insignia, Icon |
ST264 | Control Laser, 258, 520, 620, High stability (30A 117-127V) |
ST1019 | Control Laser, Insignia, Icon, High Stability (15A 165-175V) |
CONVERGENT ENERGY | |
ST1873 | Convergent Energy Aurora P-10 |
ST1525 | Convergent Energy Aurora P-50 |
COOPER LASERSONICS/MOLECTRON | |
ST536 | Cooper 8000, 8900, 2500 |
ST534 | Cooper 4000, 6000 |
ST3409 | Cooper MY32 |
ST3410 | Cooper MY34, MY35 |
CRAFFORD PRECISION PRODUCTS | |
ST8624 | CPP Laserstar, 405-2460-405 |
ST8623 | CPP Laserstar Hi Performance 405-2460-406 |
CVI LASER | |
STEJG | CVI YAG MAX C95 |
ST502 | CVI YAG MAX 210 |
ST4461 | CVI YAG MAX 212 |
CYNOSURE | |
ST499 | Cynosure, Apogee Modular |
ST9551 | Cynosure, Apogee 6200 Non-Modular |
ST9551 | Cynosure, Apogee |
ST9856 | Cynosure, LPIR, LCY-7043 |
ST1158 | Cynosure, Photogenica dye lamp |
ST1612 | Cynosure, Photogenica T10 Alexandrite lamp |
DDD | |
ST1062 | DDD Ellipse |
DEK | |
STS26 | DEK Laser Trimmer |
DORNIER | |
STQCW187 | Dornier Lamp part number B 3003687 |
EKSMA | |
ST7077 | Eksma Laser Model PL 2143B, 45mm arc length lamp |
ST7074 | Eksma Laser Model PL 2143B, 58mm arc length lamp |
ST7054 | Eksma Laser Model PL 2143B, 75mm arc length lamp |
ELECTRONICA VALSERIANA | |
STK509 | Electronica Valseriana Lamp part number 022500038, Softlight, EV5000 |
ST5008 | Electronica Valseriana CW Lamp |
ELECTROX | |
ST908 | Electrox Raymarker 1, 262-000-010 |
ST786 | Electrox Scriba I and II, 85W with end plugs New model |
ST484 | Electrox Scriba I and II, 120W (upgrade) |
ENERGIS | |
ST1062 | Energis Elite IPL |
E.S.I. | |
ST510S | E.S.I. 25, 44 |
ST512AS | E.S.I. 44 |
ST570S | E.S.I. 44, 80, 4000A, 4200, 3570, 3572, 5100, 5150 |
ST520S | E.S.I. 44 |
ST65 | E.S.I. Japan |
EQUINOX | |
ST1062 | Skinsoft Equinox IPLS |
ESTELUX | |
ST1062 | Estelux IPL, LUX Y |
EXCEL PHOTONIX | |
ST1062 | Excel Photonix IPL |
FANUC | |
ST272 | Fanuc 500W CW Laser |
STYP500B | Fanuc YP500 Laser, 500W Pulsed laser |
FERRANTI | |
STXF35 | Ferranti Die Driller 611, 651 |
FLOROD | |
ST512AS | Florod 40, 41, 42, 70, Control Laser 512 |
ST4182 | Florod LRY, LWY |
ST6473 | Florod LCM30 |
FOBA | |
ST5112 | Fobalas 84S, 30 Watt |
ST5113 | Fobalas 90 MK-DT, 94S, 100 Watt |
ST258 | Fobalas 114S, 200 Watt |
FOTONA | |
STS27 | Fotona YAG-22 |
ST1852 (LONG LIFE) | Fotona YAG-22 |
ST2007 | Fotona WL-40 Spotlight, Krypton |
ST1448 | Fotona WL-40, Laserstar, Xenon |
ST7060 | Fotona Fidelis, 1 Joule Er:YAG |
ST2284 | Fotona Fidelis M002A |
STXF1141 | Fotona Fidelis M320A |
FOX LASERS | |
ST114 | Fox 7400 |
FUJI | |
ST5025 | Fuji 100W Laser Marker |
ST365 | Fuji 50W Laser Marker |
GENERAL SCANNING/GSI LUMONICS | |
ST9300 | General Scanning Hi-Mark 400, 800, 1400, 6000 |
ST8090LL (LONG LIFE) | General Scanning Hi-Mark 400, 800, 1400, 6000 |
GRETAG/TRUMPF | |
STS27 | Gretag 6210, 6211 |
ST1852 (LONG LIFE) | Gretag 6210, 6211 |
GTE | |
STEJG | GTE606 |
HAHN KOLB, HK TECHNOLOGIES | |
STS27 | Hahn Kolb Enigma |
ST1852 (LONG LIFE) | Hahn Kolb Enigma |
Hans Laser 大族激光 | |
ST5166 | YAG-M50 (NL5166) |
STX-8x125x270 | YAG-T50 |
ST641 | YAG-T80C (P2875, P2793) |
STK-6.5x100x250-4x9 | 氪燈 |
STK-6.5x120x300-4x9 | 氪燈 |
STK-8x120x270-5x9 | 氪燈 |
STK-8x120x290-5x9 | 氙燈 |
STX-9x130x264-5x9 | 氙燈 |
HERAEUS LASERSONICS/SURGICAL | |
ST536 | Heraeus 8000, 8900, 2500 |
ST534 | Heraeus 4000, 6000, LUXUS100 |
ST3409 | Heraeus MY32 |
ST3410 | Heraeus MY34, MY35 |
ST5045 | Heraeus Lasersonics Hercules 5060 |
ST5087 | Heraeus Lasersonics Hercules 5100, 5000-100 |
ST5022 | Heraeus Lasersonics Hercules 5040 |
HOBART | |
ST604 | Hobart Model 3750-0007-00 |
HOLOBEAM | |
ST10S | Holobeam 255, 256 |
ST520S | Holobeam 257, 258 |
ST532S | Holobeam 2660 |
HONG LUNG | |
ST512BS | Control 512 |
HUFMANN INDUSTRIES | |
ST4669 | Hufmann Ind. 0513-002-01 |
HOYA | |
ST4517 | Hoya lamp part number 3.5 X AMG, L/2.11/G |
ST7045 | Hoya laser model HCL-2100 |
ST7047 | Hoya laser model HCL-2100F |
HYSOL/PARTRIDGE LASERS | |
STQCW135 | Hysol HM100, 100 watt |
ST58 | Hysol HM100, HDU6520 |
ST5048 | Hysol HM100, HDU6520 |
STM | |
ST908 | ILM/Electrox Raymarker 1 |
STPAQ | |
ST166, ,NL5057A | Impaq laser model CWQ2025 |
ST209 | Impaq laser model CWQ2040 |
ST2045 | Impaq laser model CWQ2045 |
INLASER | |
STJK386 | InLaser LWD4 9 LWD4V |
INNOLAS | |
STS27 | Innolas Model 1000, 2000 |
ST1852 (LONG LIFE) | Innolas Model 1000, 2000 |
ST9155 | Innolas 701, 702 |
ISKRA | |
STS27 | Iskra YAG-22 |
ST1852 (LONG LIFE) | Iskra YAG-22 |
ST4190 | Iskra Models UPLAS 502, YAG 20, YAG 21, QT/E8WR |
JEC | |
ST510S | JEC 1020, 1028 |
ST512AS | JEC 1024 |
KMS FUSION | |
ST3457 | KMS-Fusion Pulsed Laser, Krypton |
KOMATSU | |
STQCW108 | Komatsu Q120W, PH15L-1 |
ST517 | Komatsu Q150W |
KORAD | |
STKY3 | Korad KY3 |
STKY5 | Korad KY5 |
STH6000 | Helical flashlamp for Korad K-1 |
STH6020 | Helical flashlamp for Korad K-2 |
